Postgraduate Courses:
- Graduate Certificate in Business (CRICOS Code: 099229E)
Commencement Date | Census Date | Trimester – break | End of Trimester | ||
YEAR 2021 | Trimester 1 | 29/03/2021 | 09/04/2021 | 17/05/2021 – 21/05/2021 | 09/07/2021 |
Trimester 2 | 02/08/2021 | 13/08/2021 | 20/09/2021 – 24/09/2021 | 12/11/2021 | |
Trimester 3 | 22/11/2021 | 03/12/2021 | 24/01/2022 – 28/01/2022 | 18/03/2022 | |
YEAR 2022 | Trimester 1 | 28/03/2022 | 08/04/2022 | 16/05/2022 – 20/05/2022 | 08/07/2022 |
Trimester 2 | 25/07/2022 | 05/08/2022 | 12/09/2022 – 16/09/2022 | 04/11/2022 | |
Trimester 3 | 21/11/2022 | 02/12/2022 | 26/12/2022 – 30/12/2022 | 03/03/2023 | |
YEAR 2023 | Trimester 1 | 20/03/2023 | 31/03/2023 | 08/05/2023 – 12/05/2023 | 30/06/2023 |
Trimester 2 | 24/07/2023 | 04/08/2023 | 11/09/2023 – 15/09/2023 | 03/11/2023 | |
Trimester 3 | 20/11/2023 | 01/12/2023 | 25/12/2023 – 05/01/2024 | 08/03/2024 |
CENSUS Date = The official deadline for finalising your TUITION FEES and ENROLMENT.